1
/
of
28
UES CLOTHING
UES_602301_No.8 Slub Nep Long Sleeve T-Shirt
UES_602301_No.8 Slub Nep Long Sleeve T-Shirt
Regular price
$69.00 USD
Regular price
Sale price
$69.00 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
An expressive, thick 9.5oz long-sleeved T-shirt knitted with thick nep slab yarn.
The sleeves and hem are non-ribbed.
Although simple, it has a unique texture and a strong presence. It is a durable long-sleeved T-shirt made of 100% cotton, so please use it until it becomes a rag.
Actual size chart: Unit: cm
| olive | ||||||
| size | 0 | 1 | 2 | 3 | 4 | 5 |
| shoulder width | - | - | - | - | 46.5 | 51.0 |
| Length | - | - | - | - | 67.0 | 68.0 |
| Chest width | - | - | - | - | 52.0 | 57.0 |
| Sleeve Length | - | - | - | - | 64.0 | 63.0 |
| green | ||||||
| size | 0 | 1 | 2 | 3 | 4 | 5 |
| shoulder width | - | - | - | - | 49.0 | 53.0 |
| Length | - | - | - | - | 68.5 | 71.0 |
| Chest width | - | - | - | - | 54.0 | 58.0 |
| Sleeve Length | - | - | - | - | 64.5 | 64.5 |
| gray | ||||||
| size | 0 | 1 | 2 | 3 | 4 | 5 |
| shoulder width | - | 39.0 | 42.8 | 45.0 | - | - |
| Length | - | 58.5 | 65.5 | 67.0 | - | - |
| Chest width | - | 45.0 | 48.0 | 50.0 | - | - |
| Sleeve Length | - | 57.5 | 63.5 | 64.0 | - | - |
| Red | ||||||
| size | 0 | 1 | 2 | 3 | 4 | 5 |
| shoulder width | - | 41.0 | 43.0 | 45.0 | 47.0 | - |
| Length | - | 62.0 | 66.0 | 66.5 | 69.0 | - |
| Chest width | - | 47.0 | 48.0 | 49.5 | 53.0 | - |
| Sleeve Length | - | 59.0 | 62.0 | 65.0 | 65.0 | - |
| Turquoise | ||||||
| size | 0 | 1 | 2 | 3 | 4 | 5 |
| shoulder width | - | 41.0 | 42.0 | 45.0 | 48.0 | - |
| Length | - | 61.0 | 65.0 | 67.0 | 69.0 | - |
| Chest width | - | 46.0 | 47.0 | 50.0 | 54.0 | - |
| Sleeve Length | - | 59.0 | 61.0 | 64.0 | 64.0 | - |
| Yellow Khaki | ||||||
| size | 0 | 1 | 2 | 3 | 4 | 5 |
| shoulder width | 39.5 | - | 44.0 | 46.0 | - | 53.5 |
| Length | 58.0 | - | 62.5 | 65.0 | - | 71.5 |
| Chest width | 44.0 | - | 50.5 | 51.5 | - | 58.5 |
| Sleeve Length | 55.5 | - | 60.5 | 64.0 | - | 64.0 |
| Navy | ||||||
| size | 0 | 1 | 2 | 3 | 4 | 5 |
| shoulder width | - | - | 43.0 | 45.0 | 47.0 | - |
| Length | - | - | 65.0 | 67.0 | 67.0 | - |
| Chest width | - | - | 48.0 | 50.0 | 52.5 | - |
| Sleeve Length | - | - | 62.0 | 64.0 | 63.5 | - |
| white | ||||||
| size | 0 | 1 | 2 | 3 | 4 | 5 |
| shoulder width | - | 40.0 | 43.0 | 45.0 | 49.0 | - |
| Length | - | 62.0 | 63.0 | 66.0 | 70.0 | - |
| Chest width | - | 46.0 | 48.0 | 49.0 | 54.0 | - |
| Sleeve Length | - | 60.0 | 62.0 | 65.0 | 66.0 | - |
Share
