1
/
of
12
TCB Jeans
TCB jeans_Slim 50's T
TCB jeans_Slim 50's T
Regular price
$4,635.00 TWD
Regular price
Sale price
$4,635.00 TWD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
There is the most room around the waist and it tapers gently below the knee.
This model also has a slightly deep rise.
The fabric is approximately 13.5oz Zimbabwe cotton.
The unevenness is not forcibly created using the currently mainstream computers, but is created by adjusting old-fashioned spinning machines.
The striking effect is characterized by a thick, short fall, and when it naturally connects to a line, you can expect to see the most beautiful vertical fall.
I like slim fit, but too slim is too much for me. This is recommended for you.
*The TCB products we stock are not samples, so please refrain from visiting us just to try them on.
Actual size chart: Unit: cm
| 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | |
| Waist | 76.0 | 77.5 | 79.5 | 83.0 | 85.0 | 87.0 | 88.5 | 93.8 | 101.0 | - |
| Front rise | 26.0 | 27.5 | 27.3 | 28.0 | 28.3 | 28.5 | 28.8 | 28.5 | 29.5 | - |
| Back rise | 36.0 | 36.0 | 36.3 | 36.3 | 36.3 | 37.5 | 38.0 | 37.5 | 39.0 | - |
| Watari | 30.0 | 30.8 | 31.3 | 32.3 | 32.3 | 33.3 | 33.8 | 34.5 | 36.3 | - |
| inseam | 86.0 | 86.5 | 85.8 | 86.3 | 87.5 | 87.3 | 86.3 | 86.5 | 88.3 | - |
| Hem width | 17.0 | 16.5 | 17.0 | 17.8 | 17.8 | 18.3 | 18.8 | 19.8 | 20.3 | - |
Share
