TCB Jeans
TCB jeans_Slim 50's T
TCB jeans_Slim 50's T
Couldn't load pickup availability
This model has the most room around the waist and a gentle taper below the knee.
The rise is also slightly deeper.
The fabric is approximately 13.5oz Zimbabwe cotton.
Instead of the forced unevenness created by modern computer-controlled spinning machines, this fabric is produced by traditional spinning machine adjustments.
The unique "atari" (fading) effect is characterized by thick, short fades, and when these naturally connect, they are expected to create an excellent vertical fade.
If you like a slim fit but find it too restrictive, this is recommended for you.
*The TCB products in stock at our store are not samples, so please refrain from visiting solely for the purpose of trying them on.
Actual size chart: Unit cm
| 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | |
| Waist | 76.0 | 77.5 | 79.5 | 83.0 | 85.0 | 87.0 | 88.5 | 93.8 | 101.0 | - |
| Front rise | 26.0 | 27.5 | 27.3 | 28.0 | 27.5 | 28.5 | 28.8 | 28.5 | 29.5 | - |
| Back rise | 36.0 | 36.0 | 36.3 | 36.3 | 37.8 | 37.5 | 38.0 | 37.5 | 39.0 | - |
| Thigh | 30.0 | 30.8 | 31.3 | 32.3 | 32.0 | 33.3 | 33.8 | 34.5 | 36.3 | - |
| Inseam | 86.0 | 86.5 | 85.8 | 86.3 | 86.0 | 87.3 | 86.3 | 86.5 | 88.3 | - |
| Hem width | 17.0 | 16.5 | 17.0 | 17.8 | 18.0 | 18.3 | 18.8 | 19.8 | 20.3 | - |
Share
