1
/
of
12
TCB Jeans
TCB jeans_Slim 50's T
TCB jeans_Slim 50's T
Regular price
HK$1,145.00
Regular price
Sale price
HK$1,145.00
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
There is the most room around the waist and it tapers gently below the knee.
This model also has a slightly deep rise.
The fabric is approximately 13.5oz Zimbabwe cotton.
The unevenness is not forcibly created using the currently mainstream computers, but is created by adjusting old-fashioned spinning machines.
The striking effect is characterized by a thick, short fall, and when it naturally connects to a line, you can expect to see the most beautiful vertical fall.
I like slim fit, but too slim is too much for me. This is recommended for you.
*The TCB products we stock are not samples, so please refrain from visiting us just to try them on.
Actual size chart: Unit: cm
| 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | |
| Waist | 76.0 | 77.5 | 80.0 | 82.5 | 84.3 | 87.0 | 88.5 | 93.5 | 101.0 | - |
| Front rise | 26.0 | 27.5 | 27.5 | 27.5 | 28.3 | 28.5 | 28.8 | 29.0 | 29.5 | - |
| Back rise | 36.0 | 36.0 | 36.5 | 36.5 | 37.8 | 37.5 | 38.0 | 38.5 | 39.0 | - |
| Watari | 30.0 | 30.8 | 31.3 | 31.8 | 33.0 | 33.3 | 33.8 | 35.0 | 36.3 | - |
| inseam | 86.0 | 86.5 | 87.0 | 86.0 | 86.0 | 87.3 | 86.3 | 85.8 | 88.3 | - |
| Hem width | 17.0 | 16.5 | 17.0 | 17.8 | 18.3 | 18.3 | 18.8 | 19.5 | 20.3 | - |
Share
